No Cost EMI is available on cart value of Rs: 4,995/- and above, Additional Exclusive Cashback offers from leading banks! - T&C
The DHR15 is a 2-way bi-amp powered loudspeaker equipped with a 15-inch woofer and a 1.4-inch HF driver, perfect for use as a main speaker
The DHR and CHR Series are ideal solutions for anyone ready to step up their sound reinforcement game to a new level of professional quality, accuracy, and performance. Premium plywood cabinets finished in a tough polyurea coating provide durability not found on other loudspeakers in this class. Each model has been optimized to meet the demands of a variety of sound reinforcement applications.
Premium quality. Performance-driven loudspeakers. The Yamaha legacy. Get it all in the Yamaha DHR and CHR range of speakers, which offer matchless clarity, sound, and versatility. Get them now!
DHR15 | ||
---|---|---|
Frequency range (-10dB) | 44 Hz - 20 kHz | |
Coverage area | H90゚ x V60゚ | |
Crossover | 1.8 kHz: FIR-X tuning™ (linear phase FIR filter) | |
Maximum Output Level (Measured peak, IEC noise@1m) | 131 dB SPL | |
Components | LF | Diameter: 15" cone, Voice Coil: 2.5", Magnet: Ferrite |
HF | Diaphragm: 1.4", Type: 1" throat compression driver, Magnet: Ferrite | |
Amplifier class | Class-D | |
Power rating | Dynamic | 1,000 W (LF: 800 W, HF: 200 W) *1 |
Continuous | 465 W (LF: 400 W, HF: 65 W) | |
Cooling | Fan cooling, 4 speeds | |
Power consumption | 74 W (1/8power), 18 W (Idle) | |
Power requirements | 100 V, 100-120 V, 220-240 V, 110/127/220 V (Brazil), 50/60 Hz | |
A/D D/A Converters | 24 bit 48 kHz Sampling | |
Processors | HPF: OFF, 100 Hz, 120 Hz, 24 dB/Oct.; D-CONTOUR: FOH/MAIN, MONITOR, OFF | |
I/O connectors | INPUT1: Combo x1, INPUT2: Combo x 1 + RCA pin x 2 (Unbalanced), OUTPUT: XLR3-32 x 1 (CH1 Parallel Through or CH1+CH2 Mix) | |
Cabinet material | Plywood | |
Finish | Durable Polyurea Painting, Black | |
Handle | Side x2 | |
Pole socket | Φ35 mm x2 (Bottom, 0° or -7°) | |
Rigging | Top x 2, Rear x 1 (Fit for M10 x 30 - 50 mm Eyebolts) | |
Floor Monitor Angle | - | |
Dimensions | W | 432 mm (17.0") |
H | 692 mm (27.2") (with rubber feet) | |
D | 405 mm (15.9") | |
Net weight | 24.0 kg (52.9 lbs) | |
Options | - |
Country of origin: India
Importer Details: Yamaha Music India Pvt. Ltd ; Unit No. 601∼608, 6th Floor, Tower-D,Global Business Park, Sector-26,Mehrauli-Gurgaon Road,Gurugram-122002 Haryana, India
No products added for comparison.