No Cost EMI is available on cart value of Rs: 4,995/- and above, Additional Exclusive Cashback offers from leading banks! - T&C
The Yamaha F370 Natural Acoustic Guitar is a testament to Yamaha's long-lasting legacy of handcrafted guitars, providing musicians with a platform to make waves. This guitar is affordable, reliable, and highly desirable. It features a traditional western body shape, with a spruce top and back, sides, and neck made from locally sourced tonewood. The fingerboard and bridge are made from rosewood, while the body has a gloss finish and the neck has a matte finish. The guitar has 6 steel strings. The Yamaha F370 offers the quality, design, and sound that one would expect from a Yamaha acoustic guitar, all at an affordable guitar price.
FSX315C | ||
---|---|---|
Body Shape | Concert Cutaway | |
Scale Length | 634mm (25”) | |
Body Length | 497mm (19 9/16") | |
Total Length | 1021mm (40 3/16") | |
Body Width | 380mm (14 15/16") | |
Body Depth | 96-116mm (3 13/16" - 4 9/16") | |
Nut Width | 43mm (1 11/16”) | |
String Spacing * | 10.0mm | |
Top Material | Spruce | |
Back Material | Locally Sourced Tonewood ** | |
Side Material | Locally Sourced Tonewood ** | |
Neck Material | Locally Sourced Tonewood ** | |
Fingerboard Material | Rosewood | |
Fingerboard Radius | R400mm (15 3/4") | |
Bridge Material | Rosewood | |
Nut Material | Urea | |
Saddle Material | Urea | |
Bridge Pins | Black ABS | |
Tuners | Covered Chrome | |
Body Binding | Black + Cream | |
Soundhole Inlay | Black + White | |
Pickguard | Tortoise Pattern | |
Body Finish | Gloss | |
Neck Finish | Matt | |
Electronics | SYSTEM68 + ART 1way Pickup | |
Controls | Vol/Tone/Tuner | |
Connections | LINE OUT | |
Strings | .012/.016/.025(or.024)/.033(.032)/.043(.042)/.053(.052) | |
Accessories | Hex Wrench, 2 x AA Batteries | |
Case | None |
Country of origin: Indonesia
Importer Details: Yamaha Music India Pvt. Ltd ; Unit No. 601∼608, 6th Floor, Tower-D,Global Business Park, Sector-26,Mehrauli-Gurgaon Road,Gurugram-122002 Haryana, India
No products added for comparison.