Model no. | F280 | FS80C | F310 | FX280 | FSX80C | C40 |
Body Shape | Traditional Western | Concert Cutaway | Traditional Western | Traditional Western | Concert Cutaway | Yamaha CG Shape |
Total length (mm) | 1029 | 1021 | 1029 | 1029 | 1021 | 995 |
Body depth (mm) | 96-116 | 96-116 | 96-116 | 96-116 | 96-116 | 94-100 |
String spacing (mm) | 10 | 10 | 10 | 10 | 10 | 11.8 |
Top material | Spruce | Spruce | Spruce | Spruce | Spruce | Spruce |
Back/Side material | Tonewood | Tonewood | Locally Sourced Tonewood | Tropical tonewood | Tonewood | Locally Sourced Tonewood |
Fingerboard material | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood |
Body finish | Top: Gloss Back/Side: Matte | Top: Gloss Back/Side: Matte | Gloss | Top: Gloss Back/Side: Matte | Top: Gloss Back/Side: Matte | Gloss |
Neck finish | Matt | Matt | Matt | Matt | Matt | Matt |
Tuners | Covered Chrome | Covered Chrome | Covered Chrome | Covered Chrome | Covered Chrome | Covered Chrome |
Yamaha Made in India - Guitar-price list