No Cost EMI is available on cart value of Rs: 4,995/- and above, Additional Exclusive Cashback offers from leading banks! - T&C
Check DeliveryPowered nearfield monitor speakers built on the success of its legendary predecessors that have become a genuine industry standard for their accuracy.
| HS8S | ||
|---|---|---|
| Speaker type | Powered subwoofer | |
| Frequency range (-10dB) | 22Hz - 160Hz | |
| Components | LF | 8" cone |
| Output power | 150W | |
| I/O connectors | INPUT: XLR3-31 type (balanced) x2, PHONE (balanced) x2 / OUTPUT: XLR3-32 type (balanced) x2 (L&R) | |
| Power consumption | 70W | |
| Shape | Bass-reflex type | |
| Cabinet material | MDF | |
| Dimensions | W | 300mm (11.8") |
| H | 350mm (13.8") | |
| D | 389mm (15.3") | |
| Net weight | 12.5kg (27.6 lbs.) | |
| Others | LEVEL control, PHASE switch : NORM./REV., HIGH CUT control (80-120Hz, center click), LOW CUT control (80-120Hz, center click), LOW CUT switch (ON/OFF) | |
Country of origin: Indonesia
Importer Details: Yamaha Music India Pvt. Ltd ; Unit No. 601∼608, 6th Floor, Tower-D,Global Business Park, Sector-26,Mehrauli-Gurgaon Road,Gurugram-122002 Haryana, India
No products added for comparison.