No Cost EMI is available on cart value of Rs: 4,995/- and above, Additional Exclusive Cashback offers from leading banks! - T&C
Check DeliveryPowered nearfield monitor speakers built on the success of its legendary predecessors that have become a genuine industry standard for their accuracy.
| HS8 W | ||
|---|---|---|
| Speaker type | 2-way bi-amp powered studio monitor | |
| Frequency response (-10dB) | 38Hz - 30kHz | |
| Frequency response (-3dB) | 47Hz - 24kHz | |
| Components | LF | 8" cone |
| HF | 1" dome | |
| Crossover | 2kHz | |
| Output power | 120W (LF:75W, HF:45W) | |
| Input sensitivity | -10 dBu/10k ohms | |
| I/O connectors | XLR3-31 type (balanced), PHONE (balanced) | |
| Indicators | Power ON (White LED) | |
| Power consumption | 60W | |
| Shape | Bass-reflex type | |
| Cabinet material | MDF | |
| Dimensions | W | 250mm (9-13/16") |
| H | 390mm (15-3/8") | |
| D | 334mm (13-1/8") | |
| Net weight | 10.2kg (22.5 lbs.) | |
| Accessories | Owner's Manual, Power cord | |
| Packaging | Single | |
| Others | LEVEL control (+4dB/center click) , EQ: HIGH TRIM switch (+/- 2dB at HF) / ROOM CONTROL switch (0/-2/-4 dB under 500Hz) | |
Country of origin: Indonesia
Importer Details: Yamaha Music India Pvt. Ltd ; Unit No. 601∼608, 6th Floor, Tower-D,Global Business Park, Sector-26,Mehrauli-Gurgaon Road,Gurugram-122002 Haryana, India
(4 Ratings)
No products added for comparison.
Top customer reviews