No Cost EMI is available on cart value of Rs: 4,995/- and above, Additional Exclusive Cashback offers from leading banks! - T&C
PSR-SX600 is the standard model in the PSR-SX series, offering a range of content and functionality that makes it perfect for performing at home or on stage. With intuitive control and superb sound quality, the PSR-SX600 delivers the expressive control that professionals demand.
Setting new standards in high-end Digital Workstation sound, design and user experience. The PSR-SX has been meticulously crafted to intensify your performance and enjoyment.

The PSR-SX600 provides for high-quality music experiences with rich, realistic voices including a beautiful grand piano. With Styles, you can play music in a wide variety of music genres from around the world and using SmartChord lets you use these professional backings with just one finger. You can even use a microphone (sold separately) to sing along with your performance through the built-in speaker system.
The PSR-SX600 gives you professional expressive functions to enhance your performance; use Multi-Pads to add loops and phrases to compliment the accompaniment, use cutoff to filter the sound in real time, or use the new Unison & Accent to morph Styles to your own performance. Then, why not use the free Rec’n’Share app to capture and share high quality sound and video of your performance with a single tap
|
|
||
|---|---|---|
| Body | Color | Black |
| Dimensions | Width | 1,004 mm (39-1/2") |
| Height | 134 mm (5-1/4") | |
| Depth | 410 mm (16-1/8") | |
| Weight | Weight | 8.1 kg (17 lb, 14 oz) |
| Packing Box | Width | 1,110 mm (43-11/16") |
| Height | 231 mm (9-1/8") | |
| Depth | 528 mm (20-13/16") | |
| Keyboard | Number of Keys | 61 |
| Type | Organ, Initial Touch | |
| Touch Response | Normal, Soft 1, Soft 2, Hard 1, Hard 2 | |
| Other Controllers | Joystick | - |
| Control Knobs | 2 (assignable) | |
| Assignable Buttons | - | |
| Pitch Bend | Yes | |
| Modulation | Yes | |
| Display | Type | TFT Color WQVGA LCD |
| Size | 480 x 272 dots (4.3 inch) | |
| Touch Screen | - | |
| Color | Color | |
| Language | English, German, French, Spanish, Italian, Japanese | |
| Panel | Language | English |
| Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
| Polyphony | Number of Polyphony (Max.) | 128 |
| Preset | Number of Voices | 850 Voices + 43 Drum/SFX Kits + 480 XG Voices |
| Featured Voices | 73 S.Articulation!, 27 MegaVoice, 27 Sweet!, 64 Cool!, 71 Live! | |
| Expandability | Expansion Voice | Yes (approx. 100MB max.) |
| Editing | Voice Set | |
| Compatibility | XG, GM, GM2 (for Song Playback) | |
| Part | Right 1, Right 2, Left | |
| Types | Reverb | 52 Preset + 30 User |
| Chorus | 106 Preset + 30 User | |
| DSP | 295 Preset + 30 User | |
| Insertion Effect | - | |
| Master Compressor | 5 Preset + 30 User | |
| Master EQ | 5 Preset + 30 User | |
| Part EQ | 27 Parts | |
| Others | Mic effects: Noise Gate x 1, Compressor x 1, 3 Band EQ | |
| Arpeggio | Yes | |
| Vocal Harmony | Number of Presets | - |
| Number of User Settings | - | |
| Preset | Number of Preset Styles | 415 |
| Featured Styles | 372 Pro Styles, 32 Session Styles, 10 DJ Styles, 1 Free Play | |
| Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard, Smart Chord | |
| Style Control | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 | |
| Compatibility | Style File Format (SFF), Style File Format GE (SFF GE) | |
| Expandability | Expansion Style | Yes (Internal Memory) |
| Expansion Audio Style | - | |
| Other Features | Chord Looper | - |
| Style Section Reset | Yes | |
| Style Section Change Timing | - | |
| Style Section Time Signature | - | |
| Style Dynamics Control | - | |
| One Touch Setting (OTS) | 4 for each Style | |
| Unison & Accent | Yes | |
| Preset | Number of Preset Songs | 3 Sample Songs |
| Recording | Number of Songs | - |
| Number of Tracks | 16 | |
| Data Capacity | Approx. 1 MB/Song | |
| Recording Function | Quick Recording, Multi Track Recording | |
| Compatible Data Format | Playback | SMF (Format 0 & 1), XF |
| Recording | SMF (Format 0) | |
| Preset | Number of Multi Pad Banks | 188 Banks x 4 Pads |
| Audio | Audio Link | Yes |
| Voices | Harmony/Echo | Yes (with Arpeggio) |
| Panel Sustain | Yes | |
| Mono/Poly | Yes | |
| Voice Information | Yes | |
| Styles | Style Creator | Yes |
| OTS Information | Yes | |
| Songs | Song Creator | Yes |
| Score Display Function | Yes | |
| Lyrics Display Function | Yes | |
| Multi Pads | Multi Pad Creator | Yes |
| Registration | Number of Buttons | 8 |
| Control | Registration Sequence, Freeze | |
| Playlist | Number of Records | 500 (max.) Records per Playlist file |
| Search | Registration Bank | |
| Audio Recorder/Player | Recording Time (max.) | 80 minutes/Song |
| Recording | *only on USB .wav (WAV format: 44.1 kHz sample rate, 16 bit resolution, stereo) | |
| Playback | *only on USB .wav (WAV format: 44.1 kHz sample rate, 16 bit resolution, stereo) | |
| Time Stretch | Yes | |
| Pitch Shift | Yes | |
| Vocal Cancel | Yes | |
| Demo/Help | Demonstration | Yes |
| Overall Controls | Metronome | Yes |
| Tempo Range | 5 - 500, Tap Tempo | |
| Transpose | -12 – 0 – +12 | |
| Tuning | 414.8 – 440.0 – 466.8 Hz | |
| Octave Button | Yes | |
| Scale Type | 9 types | |
| Sub Scale Setting | - | |
| Miscellaneous | Direct Access | Yes |
| Text Display Function | Yes | |
| Wallpaper Customization | - | |
| Display Out | - | |
| Bluetooth | - | |
| Lesson/Guide | Lesson/Guide | Follow Lights, Any Key, Karao-Key, Your Tempo |
| Storage | Internal Memory | Yes (approx. 20 MB max.) |
| External Drives | USB flash drive | |
| Connectivity | Headphones | Yes |
| Microphone | Microphone x 1 | |
| MIDI | - | |
| AUX IN | Stereo mini jack | |
| LINE OUT | MAIN OUTPUT(L/L+R, R) | |
| FOOT PEDAL | 1 (Sustain), 2 (Unison), Function Assignable | |
| USB TO DEVICE | Yes | |
| USB TO HOST | Yes | |
| Amplifiers | 15 W x 2 | |
| Speakers | 12 cm x 2 | |
| Power Supply | PA-300C or an equivalent recommended by Yamaha | |
| Power Consumption | 17 W | |
| Auto Power Off Function | Yes | |
| Included Accessories | Owner's Manual, Online Member Product Registration, Music Rest, AC Adaptor (may not be include depending on your area. Check with your Yamaha dealer.) | |
Country of origin: Indonesia
Importer Details: Yamaha Music India Pvt. Ltd ; Unit No. 601∼608, 6th Floor, Tower-D,Global Business Park, Sector-26,Mehrauli-Gurgaon Road,Gurugram-122002 Haryana, India
No products added for comparison.