No Cost EMI is available on cart value of Rs: 4,995/- and above, Additional Exclusive Cashback offers from leading banks! - T&C
Check DeliveryWe need a keyboard that we can play to deliver our music to the world, one that will resonate with our unique music and culture.

In addition to high-quality pianos and other Voices, the PSR-I610 features 50 Indian instrument Voices and 70 Indian Styles (auto-accompaniments), covering a diverse range of Indian music. Newly included Voices/Styles and re-recorded primary Voices offer further improvements in both quality and quantity.
The distinctive expressive capabilities of Indian instruments, such as Bansuri vibrato and Santoor tremolo, have also been reproduced with the Super Articulation Lite function.
The PSR-I610 even lets you explore the world of Indian music further using the "Riyaz" Tabla/Mridangam & Tanpura function and the Raga/Geetam.

With powerful built-in speakers (12 W x 2) that deliver an overwhelming sense of presence, and a mic input that allows you to enjoy playing and singing along, you can perform anywhere without a PA system (microphone sold separately).
Alternatively, you can connect to a PA system and Speaker for a more power, and enjoy high-quality sound through the independent (L/L+R, R) outputs.
In addition to power, the PSR-I610 captures the subtle details of your performance with the pitch bend and modulation wheels and portamento button, as well as with an expression pedal connected to the foot controller input (sold separately), offering greater expressive capabitility than the PSR-I510 (which offers only pitch bend and portamento).

Let the PSR-I610 transform your inspiration into a one-of-a-kind performance.
You can use the looper function to record and play back phrases repeatedly, layering notes as you go, and combine with Styles to create your own solo performance.
The Auto Chord Play function plays the specified chord progression automatically, giving you more freedom for left-hand wheel and panel operations, as well as providing hints for creative performances.
When creating phrases, you can use the Quick Sampling function to expand the potential of your performance by looping the assigned sounds from your PC or even recording your own own voice to assign to the four Sampling Pads, or even using them as sound effects.

The PSR-I610 features a comprehensive array of 927 musical instrument Voices.

The automatic accompanyment (Style) function has been further enhanced, allowing you to switch between support functions to suit the way you play.

You can use the rhythm patterns of Tabla/Mridangam and Tanpura to accompany performances or practice Ragas.

Practice a variety of Songs step by step, from Raga scales and Geetam to Western classics.

The updated panel buttons and screen combine playability and a stylish appearance.

A wide variety of effects add individuality to your performance.

Enjoy free apps such as Rec'n'Share, which allows you to easily record performances and upload them to social media, and MIDI Song to Style, which converts MIDI song files to auto-accompaniment Style data.
Explore your creativity with the Quick Sampling function, delivering the ability to record a short musical phrase and assign it to the Quick Sampling button. With the tap of the SYNC button Quick Sampling playback will wait until the next bar of the Style to begin, ensuring your sample starts at the exact right time.

Connect to a range of external devices for even more fun.

Compact size and lightness make the PSR-I610 easy to carry around and perform with anywhere.
| PSR-I610 | |||
|---|---|---|---|
| Color/Finish | Body | Color | Metallic Dark Gray |
| Size/Weight | Dimensions | Width | 992 mm (39-1/16”) |
| Height | 136 mm (5-3/8”) | ||
| Depth | 404 mm (15-7/8”) | ||
| Weight | Weight | 7.3 kg (16 lb, 1 oz) (not including batteries) | |
| Control Interface | Keyboard | Number of Keys | 61 |
| Type | Organ-style | ||
| Touch Response | Yes (Soft, Medium, Hard, Off) | ||
| Other Controllers | Pitch Bend | Yes | |
| Modulation | Yes | ||
| Art. Switches | Yes | ||
| Control Knobs | 2 | ||
| Display | Type | LCD | |
| Backlight | Yes | ||
| Language | English | ||
| Panel | Language | English | |
| Voices | Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
| Polyphony | Number of Polyphony (Max.) | 64 | |
| Preset | Number of Voices | 927 (386 Voices + 43 Drum/SFXKits + 40 Arpeggio Voices + 458 XGlite Voices) | |
| Featured Voices | 50 Indian Voices, 29 Super Articulation Lite Voices, 10 Sweet! Voices, 6 Cool! Voices, 3 Live! Voices | ||
| Compatibility | GM | Yes | |
| XGlite | Yes | ||
| Effects | Types | DSP | DSP1: 41 types, DSP2: 12 types |
| Reverb | 15 types | ||
| Chorus | 7 types | ||
| Master EQ | 6 types | ||
| Functions | Dual/Layers | Yes | |
| Split | Yes | ||
| Melody Suppressor | Yes | ||
| Panel Sustain | Yes | ||
| Accompaniment Styles | Preset | Number of Preset Styles | 392 (Incl. Indian 70 Styles) |
| Fingering | Multi Finger, Smart Chord | ||
| Style Control | ACMP ON/OFF, SYNC START, SYNC STOP, START/STOP, INTRO/ENDING/rit., MAIN(A, B)/Auto Fill, TRACK ON/OFF | ||
| Other Features | Auto Chord Play | 135 Chord Progressions + 10 USER Chord Progressions | |
| Expandability | Expansion Style | 10 | |
| Compatibility | Style File Format (SFF) | ||
| Songs | Preset | Number of Preset Songs | 75 |
| Recording | Number of Songs | 10 | |
| Number of Tracks | 6 (5 Melody + 1 Style) | ||
| Data Capacity | Approx. 19,000 notes (when only “melody” tracks are recorded) | ||
| Compatible Data Format | Playback | SMF (Formats 0 & 1) | |
| Recording | Original File Format (SMF 0 conversion function) | ||
| USB Audio Recorder | Recording Time (max.) | 80 minutes (approx. 0.9 GB) per Song | |
| Format | Playback | WAV (44.1 kHz, 16-bit, stereo) | |
| Recording | WAV (44.1 kHz, 16-bit, stereo) | ||
| Quick Sampling | Sampling Type | Oneshot, Loop | |
| Samples (Preset/User) | 4 | ||
| Sampling Time | Approx. 9.6 sec | ||
| Sampling Sources | AUX IN, MIC INPUT, USB audio interface, WAV format files | ||
| Sampling Format | Original File Format (16-bit, stereo) | ||
| Sampling Rate | 44.1 kHz | ||
| Functions | Lesson/Guide | Lesson/Guide | Lesson 1–3 (Listening, Timing, Waiting), Repeat & Learn |
| Demo | 3 Demo Songs | ||
| USB audio interface | 44.1 kHz, 16-bit, stereo | ||
| Registration | Number of Buttons | 4 (x 8 banks) | |
| Control | Freeze | ||
| Overall Controls | Metronome | Yes | |
| Tempo Range | 11 – 280 (Tap Tempo: 32 – 280) | ||
| Transpose | −12 – 0 – +12 | ||
| Tuning | 427.0 – 440.0 – 453.0 Hz (approx. 0.2 Hz increments) | ||
| Octave Button | Yes | ||
| Scale Type | 5 | ||
| Riyaz (Tabla/Tanpura Pattern) | Preset | 50 | |
| Miscellaneous | PIANO Button | Yes (Harmonium/Piano) | |
| Other Functions | Mega Boost, Motion Effect (57 types), Looper | ||
| Voices | Harmony/Echo | 26 types | |
| Arpeggio | 182 types | ||
| Storage and Connectivity | Storage | Internal Memory | Approx. 1.72 MB |
| External Drives | USB flash drive | ||
| Connectivity | DC IN | 16 V | |
| AUX IN | Stereo mini jack | ||
| Headphones | Standard stereo phone jack | ||
| Foot Switch | Yes (Sustain, Arpeggio Hold, Sustain+Arpeggio Hold, Articulation, Sostenuto) | ||
| Foot Control | Yes (Volume) | ||
| USB TO DEVICE | USB type-A | ||
| USB TO HOST | USB type-C™ | ||
| OUTPUT | Standard stereo phone jacks: L/L+R, R | ||
| Microphone | Standard mono phone jack | ||
| Amplifiers and Speakers | Amplifiers | 12 W + 12 W | |
| Speakers | 12 cm x 2 | ||
| Power Supply | Power Supply | AC Adaptor PA-300C, or six "AA" size alkaline (LR6), manganese (R6) or Ni-MH rechargeable (HR6) batteries | |
| Power Consumption | 13 W (When using PA-300C AC adaptor) | ||
| Auto Power Off Function | Yes (Disabled/5/10/15/30/60/120 minutes) | ||
| Accessories | Included Accessories | Music Rest | Yes |
| Song Book | Download from Yamaha web site | ||
| Power Adaptor | Yes | ||
Country of origin: India
Importer Details: Yamaha Music India Pvt. Ltd ; Unit No. 601∼608, 6th Floor, Tower-D,Global Business Park, Sector-26,Mehrauli-Gurgaon Road,Gurugram-122002 Haryana, India
No products added for comparison.