No Cost EMI is available on cart value of Rs: 4,995/- and above, Additional Exclusive Cashback offers from leading banks! - T&C
The PSR-I500 is the ideal portable keyboard for Indian music lovers. A vast collection of onboard Indian instruments (Voices) and auto accompaniment function (Styles) covers a broad spectrum of Indian music genres from every corner of the country. Functions like “Quick Sampling” are designed to assist you to perform in a variety of situations. In addition, the PSR-I500 features a number of lesson functions including a built-in Tabla/Mridangam & Tanpura function called “Riyaz,” to help you learn how to play songs or traditional Indian “Raga” scales.
In addition to the extensive collection of preset instruments, you can also add your own sampled contents like short vocal phrases, SFX, or looping Chorus with the PSR-I500. The PSR-I500 can even vary the pitch of the sound that you have sampled to match the key you play.
If you're struggling with finding other band members or simply just want to perform alone, the PSR-I500’s auto accompaniment function “Styles” is invaluable. As you play chords, automatically created basslines, rhythm tracks or other kinds of accompaniment follow along. The PSR-I500 has a variety of accompaniment Styles including 50 different types of Indian Styles from around the country.
The PSR-I500 has a built-in Tabla/Mridangam & Tanpura function called “Riyaz”. You can practice to traditional Indian rhythms for hours, or use it for backing rhythm. What's more the PSR-I500 now features 30 different patterns of Taals.
You can quickly learn how to play your favorite songs step by step with the PSR-I500. Not only the vast library of onboard songs, but all songs you have imported will be supported by the PSR-I500 lesson function. You can also buy songs from the impressive collection at Yamaha MusicSoft or even download practice music or lesson songs your teacher has made for you.
PSR-I500 | ||
---|---|---|
Body | Color | Metallic Dark Gray |
Size/Weight | ||
Dimensions | Width | 946 mm (37-1/4”) |
Height | 139 mm (5-1/2”) | |
Depth | 404 mm (15-7/8”) | |
Weight | Weight | 6.6 kg (14 lbs., 9 oz.) not including batteries |
Control Interface | ||
Keyboard | Number of Keys | 61 |
Type | Organ-style | |
Touch Response | Yes (Soft, Medium, Hard, Off) | |
Other Controllers | Pitch Bend | Yes |
Control Knobs | Yes (x 2) | |
Display | Type | Custom LCD |
Size | 92 mm x 42 mm | |
Backlight | Yes | |
Language | English | |
Panel | Language | English |
Voices | ||
Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
Polyphony | Number of Polyphony (Max.) | 48 |
Preset | Number of Voices | 801 (257 Panel Voices + 32 Drum/SFX Kits + 50 Arpeggio Voices + 462 XGlite Voices) |
Featured Voices | Indian Voice x 40, Sweet! Voice x 8, Cool! Voice x 3 | |
Compatibility | GM | Yes |
XGlite | Yes | |
Effects | ||
Types | DSP | 10 |
Reverb | 12 | |
Chorus | 5 | |
Master EQ | 6 | |
Harmony | 26 | |
Functions | Dual/Layers | Yes |
Split | Yes | |
Arpeggio | 160 | |
Melody Suppressor | Yes | |
Accompaniment Styles | ||
Preset | Number of Preset Styles | 282 (Incl. Indian 50 styles) |
Fingering | Multi | |
Style Control | ACMP ON/OFF, SYNC START, SYNC STOP, START/STOP, INTRO/ENDING/rit., MAIN/AUTO FILL, TRACK ON/OFF | |
Other Features | One Touch Setting (OTS) | Yes |
External Styles | 10 | |
Compatibility | Style File Format (SFF) | |
Preset | Number of Preset Songs | 60 |
Recording | Number of Songs | 10 |
Number of Tracks | 6 (5 Melody + 1 Style/Pattern) | |
Data Capacity | Approx. 19,000 notes (when only “melody” tracks are recorded) | |
Compatible Data Format | Playback | SMF Formats 0 & 1 |
Recording | Original File Format (SMF 0 conversion function) | |
USB Audio Recorder | ||
Recording Time (max.) | 80 minutes (approx. 0.9 GB) per Song | |
Format | Playback | WAV(44.1 kHz, 16 bit, stereo) |
Recording | WAV(44.1 kHz, 16 bit, stereo) | |
Quick Sampling | ||
Sampleing Type | Normal, Oneshot, Loop | |
Samples (Preset/Usesr) | 5 | |
Sampling Time | Approx. 9.6 sec. | |
Sampling Sources | AUX IN | |
Sampling Format | Original File Format (16 bit, stereo) | |
Sampling Rate | 44.1 kHz | |
Functions | ||
USB audio interface | 44.1 kHz, 16 bit, stereo | |
Registration | Number of Buttons | 4 ( x 8 banks ) |
Lesson/Guide | Yamaha Education Suite (Y.E.S.) | Yamaha Education Suite (Y.E.S.6)/ Listening, Timing, Waiting |
Overall Controls | Metronome | Yes |
Tempo Range | 11 - 280 | |
Transpose | -12 to 0, 0 to +12 | |
Tuning | 427.0 – 440.0 – 453.0 Hz (approx. 0.2Hz increments) | |
Riyaz (Tabla/Tanpura Pattern) | Preset | 30 |
Sections | 5 | |
Storage and Connectivity | ||
Storage | Internal Memory | Approx. 1.73 MB |
External Drives | USB flash drive | |
Connectivity | DC IN | 12 V |
Headphones | Headphones/Output | |
Sustain Pedal | Yes | |
AUX IN | Yes (Stereo-mini) | |
USB TO DEVICE | Yes | |
USB TO HOST | Yes | |
Amplifiers and Speakers | ||
Amplifiers | 6 W + 6 W | |
Speakers | 12 cm x 2 | |
Power Supply | ||
Power Supply | PA-150 or an equivalent recommended by Yamaha, Six “AA” size alkaline (LR6), manganese (R6) or Ni-MH rechargeable (HR6) batteries | |
Power Consumption | 8 W (When using PA-150 AC adaptor) | |
Auto Power Off Function | Yes | |
Accessories | ||
Included Accessories | Music Rest | Yes |
Song Book | Download from PC | |
Power Adaptor | Yes |
Country of origin: India
Importer Details: Yamaha Music India Pvt. Ltd ; Unit No. 601∼608, 6th Floor, Tower-D,Global Business Park, Sector-26,Mehrauli-Gurgaon Road,Gurugram-122002 Haryana, India
(15 Ratings)
A - This is a type of musical instrument that is played by pressing keys on a keyboard to produce musical notes. Digital models come in a wide range of sizes, styles, and price points, and they are used in a variety of musical settings, including classical, jazz, and popular music. Some are designed to mimic the sound of traditional instruments, such as pianos and organs, while others offer a wide range of electronic sounds and effects.
A - The piano musical instrument is built of excellent quality and attention to detail, as well as its rich, expressive sound. Check out the highly regarded models right here.
A - When choosing a good instrument, consider your budget, the size of the space you have available, and your musical goals.
A - To take care of a digital piano, it is important to keep it in a clean, dry, and climate-controlled environment. Avoid placing it in direct sunlight or near heat sources, and be sure to turn it off when it is not in use. Dust the keys and exterior regularly with a soft, dry cloth, and be careful not to spill liquids on it. If you are using a model with batteries, be sure to replace them regularly to ensure that it is functioning properly. If you are using a digital piano with electronic components, it is a good idea to unplug it when it is not in use to protect against power surges and other electrical issues.
A - If the electronic keyboard is delivered and accepted by you accurately as per the original order, there is no refund or exchange possible. In case of another scenario, please refer to the Payment, Delivery & Returns Policy.
No products added for comparison.
Top customer reviews