No Cost EMI is available on cart value of Rs: 4,995/- and above, Additional Exclusive Cashback offers from leading banks! - T&C
Eye-catching and irresistible, the gorgeous PACIFICA212VQM is a variation model of PACIFICA112V. With maple figures on body top and headstock, this model has the same fine features as the PACIFICA112V – Alnico Pickups and Coil Tap function. This results in a warm, clear tone that doesn’t get buried in the mix. The ring mount rear pickup configuration ensures it captures body resonance giving a thicker, fuller tone. This also features a Vintage Style Tremolo that offers great arm feel and excellent tuning stability while the block saddles deliver rich, deep tone with singing sustain.
Experience a wide range of sound character with this Guitar!
Yamaha Pacifica 612VII guitars combine renowned Yamaha build quality and playability with premium third-party components. Seymour Duncan Custom 5 TB-14 and SSL-1 single-coil pickups provide warm and powerful sounds, while a 5-position pickup selector and push-pull coil-split switch increase tonal versatility. Grover locking tuners, a Wilkinson VS50 bridge, and Graph Tech TUSQ nut and string trees also ensure optimal performance and exceptional tuning stability.
| PACIFICA212VQM | ||
|---|---|---|
| Connection Type | USB Type-C | |
| Design | Desktop (2/3 19“, 1HU) | |
| Casing | Full-metal casing | |
| Power supply | USB Type-C bus-powered, External 12 V AC adaptor (Yamaha PA-150B) | |
| Specification | ||
| AD/DA | 32 bit | |
| Maximum sample rate | 192 kHz | |
| Dynamic range input | 102 [dB] | |
| Connectivity | ||
| Total number of inputs | 6 | |
| Total number of indiviudal outputs | 4 | |
| Total number of Outputs | 6 | |
| Microphone preamp | D-PRE | |
| Microphone inputs | 4 | |
| Inputs with line level | 4 | |
| Inputs with HI-Z | 2 | |
| Analog inputs TRS | 2 | |
| Analog inputs Combo | 4 | |
| Analog outputs TRS | 6 | |
| Phantom power | 4 | |
| Headphone | With dedicated volume control | |
| Headphones outputs | 2 | |
| Digital In ADAT | 0 | |
| Digital Out ADAT | 0 | |
| Digital In S/PDIF Optical | 0 | |
| Digital In AES/EBU RS422 | 0 | |
| Digital Out S/PDIF Optical | 0 | |
| Digital Out AES/EBU RS422 | 0 | |
| MIDI I/O | Ye | |
| DSP-features | ||
| Monitoring | Latency free monitoring with FX | |
| Onboard DSP | SSP 3 | |
| True Integrated Monitoring with FX in Cubase | Yes | |
| High-Pass filter | Yes | |
| REV-X Reverb | Yes | |
| Sweet Spot Morphing Channel Strip | Yes | |
| Dimensions | ||
| Weight | 1500 g | |
| Width | 252 mm | |
| Height | 47 mm | |
| Depth | 159 mm | |
| System requirements | ||
| Operating systems (Mac) | macOS Mojave, macOS High Sierra, macOS Sierra, macOS Catalina | |
| Operating systems (Windows) | Windows 7 (64-bit), Windows 8.1 (64-bit), Windows 10 (64-bit) | |
| Operating systems (iOS) | iOS 12, iOS 13, iOS 10, iOS 11 | |
| Port | USB Type-C, USB 3.0, USB 2.0 | |
| CPU minimum | Intel Core i-series multicore processor 2 GHz or faster, or AMD equivalent processor | |
| RAM minimum | 2 GB | |
| Hard disk free space | 1200 MB | |
| Display resolution recommended | 1280 x 800 | |
| Internet connection for | manuals and instructions, driver and tools, additional downloads, license activation, account sign up and product registration, installer download | |
Country of origin: Indonesia
Importer Details: Yamaha Music India Pvt. Ltd ; Unit No. 601∼608, 6th Floor, Tower-D,Global Business Park, Sector-26,Mehrauli-Gurgaon Road,Gurugram-122002 Haryana, India
No products added for comparison.