No Cost EMI is available on cart value of Rs: 4,995/- and above, Additional Exclusive Cashback offers from leading banks! - T&C
The A8A is our most innovative model yet. This AV receiver incorporates cutting-edge components and technology for home cinema unlike anything you’ve ever experienced. Lose yourself in room-filling sound and crystal clear picture.
Make every night movie night. In fact, feel like you've entered the story. The Yamaha approach to tonal balance delivers incredibly detailed and accurate timbre in each voicing. Dynamism is found in the emotive contrast between the stillness and motion in the movie. The urgency and suspense between action scenes is palpable through the sound field that is created.
AI technology built into the DSP analyses the scene of the entertainment content and then creates the optimal surround effect to reproduce it with the ultimate impact. This AI instantaneously analyses scenes by focusing on distinct sound elements such as dialogue, background music, ambient sounds and sound effects, and automatically optimizes the surround effect in real time. Imagine having a Yamaha sound engineer right there whilst your listening, tuning the best sound live and specifically for you. AI technology creates a compelling sense of realism with expressive power beyond conventional sound field effects, giving you the most profound entertainment experience possible. Qualcomm® QCS407 with 64-bit high precision processing delivers precise surround sound.
The magic of the AURO-3D® technologies lies in its ability to transform any space and any content. AURO-3D® will deliver a purely transformative, breath-taking Immersive audio experience, every time. The unique vertical stereo field of AURO allows sound to move around us as we experience in our everyday lives, ensuring a powerful soundscape that transports us into the world of our chosen content. Escape into the story, get lost in the music; experience every moment and emotion the way nature intended.
Hear More, Feel More with AURO-3D®.
DTS:X immersive audio formatting places sound where it would naturally occur in space, creating life-like, multi-dimensional audio. The included spatial remapping engine of DTS Neural:X™ offers improved immersion and heightened realism in all your favorite movies.
Enhanced gaming and media features ensure an added level of smooth and seamless motion and transitions for gaming, movies and video. They include: Auto Low Latency Mode (ALLM) enables the ideal latency setting to automatically be applied, allowing for smooth, lag-free and uninterrupted viewing and interactivity. Variable Refresh Rate (VRR) reduces or eliminates lag, stutter and frame tearing for more fluid and detailed gameplay. Quick Media Switching (QMS) for movies and video eliminates the delay that can result in blank frames before content is displayed. Quick Frame Transport (QFT) reduces latency for smoother no-lag gaming, and real-time interactive virtual reality. *This function is available via FW update.
YPAO-R.S.C. (Reflected Sound Control) analyses the room acoustics with the included YPAO microphone to tune your system for the best sound in your unique room. It employs R.S.C. to correct early reflections for studio-quality surround sound. YPAO 3D provides automatic sound parameter optimization that maximizes the 3D sound field effectiveness of SURROUND:AI as well as Dolby Atmos and DTS:X. 64-bit high precision EQ calculation achieves the most natural room acoustics possible.
RX-A8A | ||
---|---|---|
Amplifier Section | Channel | 11.2 |
Rated Output Power (1kHz, 1ch driven) | 185 W (8 ohms, 0.9% THD) | |
Rated Output Power (20Hz-20kHz, 2ch driven) | 150 W (8 ohms, 0.06% THD) | |
Maximum Effective Output Power (1kHz, 1ch driven) | 220 W (8 ohms, 10% THD) | |
High Slew Rate Amplifier | Yes | |
Surround Sound Processing | Surround:AI | Yes |
CINEMA DSP | Yes (HD3) | |
DSP Programs | 24 | |
Dialog Level Adjustment | Yes | |
Virtual Presence Speaker | Yes | |
Virtual Surround Back Speaker | Yes | |
Dialogue Lift | Yes | |
SILENT CINEMA / Virtual CINEMA DSP | Yes | |
Dolby Atmos | Yes | |
Dolby Atmos Height Virtualizer | Yes | |
Dolby TrueHD | Yes | |
Dolby Digital Plus | Yes | |
Dolby Surround | Yes | |
DTS:X | Yes | |
DTS-HD Master Audio | Yes | |
Auro 3D | Yes | |
Audio Features | File Format | MP3 / WMA / MPEG-4 AAC, ALAC: up to 96 kHz / 24-bit, FLAC: up to 384 kHz / 24-bit, WAV / AIFF: up to 384 kHz / 32-bit, DSD: up to 11.2 MHz |
Pure Direct | Yes | |
Compressed Music Enhancer | Yes | |
High-resolution Music Enhancer | Yes | |
YPAO multi-point measurement | Yes with R.S.C. (Reflected Sound Control) , 3D, 64-bit High Precision EQ Calculation and Angle Measurement | |
YPAO Volume | Yes | |
Adaptive DRC (Dynamic Range Control) | Yes | |
Initial Volume & Maximum Volume Setting | Yes | |
A.R.T. Wedge | Yes | |
Bi-amp capability | Yes | |
Audio Delay | Yes (0-500 ms) | |
DA Converter | 384 kHz / 32-bit ESS Hyperstream DAC ES9026PRO x2 | |
Video Features | HDMI eARC | Yes |
HDMI Audio Return Channel | Yes | |
HDMI Pass-through | 8K60AB, 4K120AB, 40GBPS | |
HDMI Up-scaling | Yes, up to 8K | |
HDMI Up-conversion | Yes (Analog to HDMI) | |
Dolby Vision | Yes | |
HDR 10+ | Yes | |
VRR/ALLM/QMS/QFT | Yes (via firmware update) | |
Video adjustment | Yes | |
Connectivity | MusicCast Surround | Yes |
HDMI Input/Output | 7 / 3 (HDCP2.3) | |
HDMI CEC | Yes | |
USB Input | Yes | |
Network Port | Yes | |
Wi-Fi | Yes (2.4 / 5 GHz) | |
AirPlay 2 | Yes | |
Bluetooth | Yes (SBC / AAC) | |
Front AV Input | USB | |
Digital Audio Input/Output: Optical | 3 / 0 | |
Digital Audio Input/Output: Coaxial | 2 / 0 | |
Analog Audio Input/Output | 6 / 0 | |
Phono Input | Yes | |
XLR Terminal | Yes | |
Component Video Input/Output | 1 / 0 | |
Composite Video Input/Output | 2 / 0 | |
Preout | 11.2-ch | |
Headphone Output | 1 | |
Tuner Section | FM/AM Tuner | Yes (Availability varies by region.) |
DAB Tuner | Yes (Availability varies by region.) | |
User Interface | On-screen display | Graphical User Interface |
SCENE | SCENE PLUS (8 sets) | |
App Control | Yes (iPhone / iPad / Android phone / tablet) | |
Web Browser Control | Yes | |
Remote Control Unit | Yes | |
Zone Control | Zone 2 Audio Output | Preout / HDMI |
Zone 3 Audio Output | Preout | |
Zone 4 Audio Output | HDMI | |
Powered Zone | Zone 2 / 3 | |
Zone Video Output | HDMI (Up to 4K/60Hz) | |
Zone B Output | HDMI | |
Zone GUI | Yes | |
RS-232C Interface | N/A | |
+12V Trigger Output | 2 | |
Remote (IR) Input/Output | 1 / 1 | |
Party Mode | Yes | |
General | Standby Power Consumption (IR only) | <0.4 W |
Auto Power Standby | Yes | |
ECO mode | Yes | |
Dimensions (W x H x D) | 435 W x 192 H x 477 D mm (with antenna up:435 W x 271 H x 477 D mm);17-1/8"W x 7-1/2"H x 18-3/4"D (with antenna up:17-1/8"W x 10-5/8"H x 18-3/4"D) | |
Weight | 21.4 kg; 47.2 lbs. |
Country of origin: Malaysia
Importer Details: Yamaha Music India Pvt. Ltd ; Unit No. 601∼608, 6th Floor, Tower-D,Global Business Park, Sector-26,Mehrauli-Gurgaon Road,Gurugram-122002 Haryana, India
No products added for comparison.