No Cost EMI is available on cart value of Rs: 4,995/- and above, Additional Exclusive Cashback offers from leading banks! - T&C
Check DeliveryReady to take your sound to the next level? The URX44C offers more I/O, more control, and more creative potential — making it perfect for band recordings, livestreams, and podcast sessions with multiple contributors.
Whether you're producing a full mix or performing live, this flexible, powerful interface helps you deliver professional-quality content that exceeds expectations — yours and your audience’s.

As a full-featured interface and software package, the URX44C keeps your workflow smooth and flexible. Yamaha’s custom DSP and the dspMixFx app give you precise control of your mix and effects, while the bundled Steinberg tools make editing, producing, and streaming easy — even for those new to audio engineering.
With this streamlined system, you’ll spend less time configuring and more time creating.

Equipped with 32-bit/192 kHz audio resolution and Yamaha’s D-PRE mic preamps, the URX44C delivers exceptional clarity and depth.
From detailed vocals to full-band mixes, you’ll get transparent, dynamic sound that lets your creative vision shine — with the pro-level fidelity trusted by artists around the world.

The URX44C makes multi-person recording easy and flexible. With independent headphones and master volume controls, plus dual headphone outputs, you can send separate mixes to different performers — ideal for collaboration.
Whether you need a reverb-heavy mix to inspire a performance or a dry signal to monitor with precision, the URX44C adapts to your needs without friction.

The URX44C includes everything you need to capture, mix, and share your creations. Cubase AI offers a powerful, compact DAW experience, Steinberg Plus expands your sonic palette with additional content, and MixKey ensures smooth integration for live streaming.
With support for Elgato Stream Deck and ongoing software updates, the URX44C is ready to grow with you — no matter where your creative journey leads.
| URX44C | ||
|---|---|---|
| General specifications | ||
| I/O Connectors | Analog Input | 4 Combo inputs (2 Mic/Hi-Z, 2 Mic/Line) + 2 TRS inputs |
| Analog Output | 4 TRS | |
| USB TO HOST | 1 (USB Type-C, 32-bit) | |
| Phones | 2 TRS (100 mW+100 mW @40 Ohm) | |
| DC | 2 (Type-C USB bus power or Burrel type DC IN) | |
| MIDI | 1 IN / 1 OUT | |
| User Interface | Dedicated software "dspMixFx", Input Gain, +48V phantom power, Mix balance, Main Volume, Headphones Volume | |
| Recording & Playback | USB | 6-track recording, 4-track playback |
| Sampling frequency rate | 192 kHz - 44.1 kHz | |
| Frequency response | +0.0/-0.4 dB (20 Hz to 22 kHz) | |
| Total harmonic distortion | [MIC/LINE/Hi-Z] 0.003 % at 1 kHz, 22 Hz/22 kHz BPF; [LINE IN 5-6] 0.002 % at 1 kHz, 22 Hz/22 kHz BPF; [MAIN OUTPUT] 0.002 % at 1 kHz, 22 Hz/22 kHz BPF | |
| Dynamic range | [MIC/LINE/Hi-Z] 102 dB, [LINE IN 5-6] 106 dB, [MAIN OUTPUT] 105 dB | |
| Gain range | 54 dB | |
| Power requirements | DC5 V/1.5 A | |
| Power consumption | 7.5 W | |
| Dimensions | W | 252 mm (9.9") |
| H | 47 mm (1.9") | |
| D | 159 mm (6.3") | |
| Net weight | 1.5 kg (3.3 lb) | |
| Included Accessories | Stetup Guide, Cubase AI License Card, Basic FX Suite License Card, Steinberg Plus License Card, USB Cable (3.1 Gen1, Type-C to Type-A, 1.0 m), AC Adaptor (PA-150B) | |
| Operating temperature | 0 to + 40 ℃ | |
| Outline | ||
| Mixing Capacity | Input Channels | 6 Mono + 3 Stereo loopback + 1 FX |
| Mix Buses | 3 (2 MIX + 1 Streaming Mix) | |
| Stereo Buses | 2 | |
| FX Buses | 1 | |
| On-board processors | DSP | PitchFix (Voice Changer), Sweet Spot Morphing Channel Strip (Comp & EQ), Guitar Amp Classics (Amp Simulator), Ducker, Compressor, Gate, Multi-Band Compressor, Delay, REV-X (Reverb) |
Country of origin: China
Importer Details: Yamaha Music India Pvt. Ltd ; Unit No. 601∼608, 6th Floor, Tower-D,Global Business Park, Sector-26,Mehrauli-Gurgaon Road,Gurugram-122002 Haryana, India
No products added for comparison.