No Cost EMI is available on cart value of Rs: 4,995/- and above, Additional Exclusive Cashback offers from leading banks! - T&C
Check DeliveryLearning to express yourself musically is about more than proper technique—you also need to build a sense of musicality and develop a feeling for what you want to share with the world.
ARIUS pianos are more than just tools for practice—they are partners on a lifelong musical journey, allowing you to pour your full range of emotions into the keys, and discover your capacity to breathe life into music.

For over a century, Yamaha has crafted the pianos played on the world’s greatest stages. The ARIUS Series brings this heritage and technology into your home with instruments designed to offer beginning players and those returning to playing after a break the authentic feel and resonance of acoustic pianos.
For beginning players or those have just returned to playing the piano, it’s important to choose a instrument that possesses one of the key factors behind the expressive power capabilities of the piano—the ability to respond to your touch exactly as you intended.

The YDP-146 feature Graded Hammer Standard (GHS) keys that deliver natural feel throughout all registers, from rich, heavy bass to a sparkling, bright treble.

The damper pedal is equipped with a half-pedaling feature, allowing you to sustain sounds as long or short as you wish by controlling the depth of the pedal for more intricate expression.

ARIUS pianos feature a Voice created by sampling the CFX, Yamaha’s flagship concert grand piano. The CFX Voice has richly colorful sound throughout all registers and ample expressiveness to capture your emotions.

The new diffuser grille makes treble notes clearer even at a distance . The well-balanced sound throughout all registers creates a pleasant sound field for both players and listeners alike.

ARIUS pianos are equipped with Virtual Resonance Modeling Lite (VRM Lite), which intricately simulates the complex resonance of a grand piano’s strings. The keys and pedals can be played in tandem to achieve a variety of sounds.

The YDP-146 feature a compact design with quintessential piano curves and a lineup of colors to match any home interior.

ARIUS pianos have many helpful features for practicing and performing, including a wide variety of preset songs, a metronome, and recording functions, and automatic volume control to make listening through headphones easier on the ears.

ARIUS pianos feature a total of 10 Voices, including piano, electric piano, and strings, to add depth to your playing.
They can also be connected to Bluetooth-enabled devices and used as a speaker or to play along with your favorite tunes.

Simply connect the free Smart Pianist app to your ARIUS piano via Bluetooth to enjoy even more convenience.
Benefits:| Size/Weight | Dimensions | Width | 1,357 mm [53-7/16"] |
| Height | 815 mm [32-1/16"] (With music rest raised: 969 mm [38-1/8"]) | ||
| Depth | 422 mm [16-5/8"] | ||
| Weight | Weight | 38 kg [83 lbs., 12 oz.] | |
| Dimensions of Packing Box | W x H x D | 1,421 mm x 412 mm x 539 mm [55-15/16" x 16-1/4" x 21-1/4"] | |
| Control Interface | Keyboard | Number of Keys | 88 |
| Type | GHS (Graded Hammer Standard) keyboard with matte black keytops | ||
| Touch Sensitivity | Hard, Medium, Soft, Fixed | ||
| Pedal | Number of Pedals | 3: Damper (with Half-pedal function), Sostenuto, Soft | |
| Panel | Language | English | |
| Cabinet | Key Cover Style | Sliding | |
| Music Rest | Yes | ||
| Voices | Tone Generator | Piano Sound | Yamaha CFX |
| Virtual Resonance Modeling (VRM) | Yes (VRM Lite) | ||
| Polyphony | Number of Polyphony (Max.) | 192 | |
| Preset | Number of Voices | 10 | |
| Effects | Types | Reverb | 4 types |
| Intelligent Acoustic Control (IAC) | Yes | ||
| Stereophonic Optimizer | Yes | ||
| Functions | Dual | Yes | |
| Duo | Yes | ||
| Songs | Preset | Number of Preset Songs | 10 Voice Demo, 50 Classics, 303 Lesson Songs |
| MIDI Recording | Number of Songs | 1 | |
| Number of Tracks | 2 | ||
| Data Capacity | Approx. 150 KB/Song (approx. 11,000 notes) | ||
| Compatible Data Format | Playback | SMF (Format 0, Format 1) | |
| Recording | SMF (Format 0) | ||
| Functions | Overall Controls | Metronome | Yes |
| Tempo Range | 5 - 280 | ||
| Transpose | -6 - 0 - +6 | ||
| Tuning | 414.8 - 440.0 - 466.8 Hz (approx. 0.2 Hz increments) | ||
| USB Audio Interface | 44.1 kHz, 24 bit, stereo | ||
| Bluetooth | Audio, MIDI (varies by area) | ||
| Storage and Connectivity | Connectivity | Headphones | Standard stereo phone jack (× 2) |
| USB TO HOST | Type B | ||
| DC IN | 12 V | ||
| Amplifiers and Speakers | Amplifiers | 8 W × 2 | |
| Speakers | 12 cm with diffuser × 2 | ||
| Power Supply | AC Adaptor | PA-150 or an equivalent recommended by Yamaha | |
| Power Consumption | 9 W (When using PA-150 AC adaptor) | ||
| Auto Power Off | Yes | ||
| Accessories | Included Accessories | Owner's Manual, Warranty*, "50 Classical Music Masterpieces" Music Book, Online Member Product Registration, Bench: included. | |
| Separately Sold Accessories | Headphones (HPH-150, HPH-100, HPH-50), Pedal unit (FC35), AC adaptor (PA-150 or an equivalent recommended by Yamaha) | ||
Country of origin: Indonesia
Importer Details: Yamaha Music India Pvt. Ltd ; Unit No. 601∼608, 6th Floor, Tower-D,Global Business Park, Sector-26,Mehrauli-Gurgaon Road,Gurugram-122002 Haryana, India
No products added for comparison.