No Cost EMI is available on cart value of Rs: 4,995/- and above, Additional Exclusive Cashback offers from leading banks! - T&C
Check DeliveryThe PSR-SX620 is the new entry point to the PSR-SX series, designed to make expressive performance and creative exploration instantly accessible. With over 1,000 Voices and 450 Styles, it delivers rich accompaniment and authentic musical expression across a wide range of genres—helping you turn ideas into confident performances with ease.
A completely redesigned panel layout places essential controls exactly where you need them, including the Joystick Controller and Live Control knobs for intuitive, hands-on sound shaping. A newly developed speaker system delivers powerful, refined sound from a compact cabinet, while improved line output quality ensures clear audio when connected to external systems. Bluetooth® Audio enables wireless music playback, and Expansion Packs allow you to expand your instrument with new Voices and Styles from around the world.
Discover a new PSR-SX Arranger Workstation—designed to inspire, perform, and evolve with your music.

Bring your music to life with the PSR-SX620, a powerful Arranger Workstation combining inspiring sound with intuitive performance control. Featuring over 1,000 Voices and 450 dynamic Styles, the PSR-SX620 delivers an expressive, authentic playing experience across a wide range of musical genres, making it easy to create polished, dynamic performances.
Enhancing realism and expression, the PSR-SX620 includes Super Articulation (S.Art!) Voices, capturing the subtle nuances and expressive details of real instruments with characteristic performance articulations, these Voices add depth and emotion to every note you play.
For hands-on creativity, the Joystick Controller provides intuitive pitch and modulation control, while two assignable Live Control knobs allow real-time adjustment of sound, effects and Style parameters. With the Chord Looper, you can instantly capture and loop chord progressions, freeing your hands to focus on melody, improvisation, or sound shaping.
The PSR-SX620 brings together expressive Voices, inspiring Styles, and intuitive control in a compact, performance-ready instrument—making it the perfect creative partner for musicians who want powerful arranger features with effortless playability.

The PSR-SX620 has been completely redesigned to feel more intuitive, inspiring, and enjoyable to play. A new panel layout puts the controls you use most within easy reach, so you can focus on making music rather than navigating menus. Everything feels clearer and more immediate, whether you’re shaping a sound, changing a Style, or performing live.
The clean, modern design gives the instrument a fresh, confident look, while subtle refinements improve sound projection and overall playability. From relaxed practice sessions to creative exploration and performance, the PSR-SX620 is designed to make playing music feel natural, engaging, and effortless.

The PSR-SX620’s refined design conceals a newly developed speaker system featuring an Internal BassPort, delivering a more powerful and balanced sound than its compact appearance suggests. An enlarged internal sound chamber enhances bass depth and resonance, while a front-facing bass reflex design improves low-frequency response. Structural refinements within the cabinet help produce a tighter, cleaner sound, ensuring clear and confident audio whether you’re practising at home or performing for others.

The PSR-SX620 features upgraded audio output circuitry that delivers a clearer, more powerful signal when connected to external speakers or PA systems. Enhanced clarity and punch ensure your performances translate with greater impact and definition, whether playing live, rehearsing, or recording.

The new EXPANSION EXPLORER App is the ultimate tool for supercharging your Arranger Workstation experience. Quickly access, search, and preview your favorite Expansion content on iOS, Android, Windows and Mac. With tailored recommendations and effortless management, EXPANSION EXPLORER makes discovering and installing new content easier than ever before.
| Color/Finish | Body | Color | Black |
| Size/Weight | Dimensions | Width | 993 mm (39-1/8") |
| Height | 143 mm (5-5/8") | ||
| Depth | 404 mm (15-7/8") | ||
| Weight | Weight | 8.1 kg (17 lb, 14 oz) | |
| Packing Box | Width | 1,054 mm (41-1/2") | |
| Height | 221 mm (8-11/16") | ||
| Depth | 500 mm (20-19-11/16") | ||
| Control Interface | Keyboard | Number of Keys | 61 |
| Type | Organ, Initial Touch | ||
| Touch Response | Normal, Soft 1, Soft 2, Hard 1, Hard 2 | ||
| Other Controllers | Joystick | Yes | |
| Control Knobs | 2 (assignable) | ||
| Assignable Buttons | - | ||
| Pitch Bend | - | ||
| Modulation | - | ||
| Display | Type | TFT Color WQVGA LCD | |
| Size | 480 x 272 dots (4.3 inch) | ||
| Touch Screen | - | ||
| Color | Color | ||
| Language | English, German, French, Spanish, Italian, Chinese | ||
| Panel | Language | English, Chinese | |
| Voices | Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
| Polyphony | Number of Polyphony (Max.) | 128 | |
| Preset | Number of Voices | 1,002 Voices + 51 Drum/SFX Kits + 480 XG Voices | |
| Featured Voices | 137 S.Articulation!, 34 MegaVoice, 31 Sweet!, 74 Cool!, 89 Live! | ||
| Expandability | Expansion Voice | Yes (approx. 380 MB) | |
| Editing | Voice Set | ||
| Compatibility | XG, GM, GM2 (for Song Playback) | ||
| Part | Right 1, Right 2, Left | ||
| Effects | Types | Reverb | 59 Preset + 30 User |
| Chorus | 106 Preset + 30 User | ||
| DSP | 322 Preset + 30 User | ||
| Insertion Effect | Block 1-9: 322 Preset + 30 User | ||
| Master Compressor | 5 Preset + 30 User | ||
| Master EQ | 5 Preset + 30 User | ||
| Part EQ | 27 Parts | ||
| Others | Mic effects: Noise Gate, Compressor, 3 Band EQ | ||
| Arpeggio | Yes | ||
| Vocal Harmony | Number of Presets | - | |
| Number of User Settings | - | ||
| Accompaniment Styles | Preset | Number of Preset Styles | 450 |
| Featured Styles | 416 Pro Styles, 33 Session Styles, 1 Free Play Style | ||
| Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard, Smart Chord | ||
| Style Control | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 | ||
| Compatibility | Style File Format (SFF), Style File Format GE (SFF GE) | ||
| Expandability | Expansion Style | Yes (Internal Memory) | |
| Expansion Audio Style | - | ||
| Other Features | Chord Looper | Yes | |
| Style Section Reset | Yes | ||
| Style Section Change Timing | - | ||
| Style Section Time Signature | - | ||
| Style Dynamics Control | - | ||
| One Touch Setting (OTS) | 4 for each Style | ||
| Songs | Preset | Number of Preset Songs | 1 Demo Song, 2 Preset Songs |
| Recording | Number of Songs | Unlimited (depends on the drive capacity) | |
| Number of Tracks | 16 | ||
| Data Capacity | Approx. 1 MB/Song | ||
| Recording Function | Quick Recording, Multi Track Recording | ||
| Compatible Data Format | Playback | SMF (Format 0 & 1), XF | |
| Recording | SMF (Format 0) | ||
| Multi Pads | Preset | Number of Multi Pad Banks | 226 Banks x 4 Pads |
| Audio | Audio Link | Yes | |
| Functions | Voices | Harmony/Echo | Yes (with Arpeggio) |
| Panel Sustain | Yes | ||
| Mono/Poly | Yes | ||
| Voice Information | Yes | ||
| Styles | Style Creator | Yes | |
| OTS Information | Yes | ||
| Songs | Song Creator | Yes | |
| Score Display Function | Yes | ||
| Lyrics Display Function | Yes | ||
| Multi Pads | Multi Pad Creator | Yes | |
| Registration | Number of Buttons | 8 | |
| Control | Registration Sequence, Freeze | ||
| Playlist | Number of Records | 500 (max.) Records per Playlist file | |
| Search | Registration Bank | ||
| Audio Recorder/Player | Recording Time (max.) | 80 minutes/Song | |
| Recording | *only on USB .wav (WAV format: 44.1 kHz sample rate, 16 bit resolution, stereo) | ||
| Playback | *only on USB .wav (WAV format: 44.1 kHz sample rate, 16 bit resolution, stereo) | ||
| Time Stretch | Yes | ||
| Pitch Shift | Yes | ||
| Vocal Cancel | Yes | ||
| Demo/Help | Demonstration | Yes | |
| Overall Controls | Metronome | Yes | |
| Tempo Range | 5 - 500, Tap Tempo | ||
| Transpose | -12 – 0 – +12 | ||
| Tuning | 414.8 – 440.0 – 466.8 Hz | ||
| Octave Button | Yes | ||
| Scale Type | 9 types | ||
| Sub Scale Setting | - | ||
| Miscellaneous | Direct Access | Yes | |
| Text Display Function | Yes | ||
| Wallpaper Customization | - | ||
| Display Out | - | ||
| Bluetooth | Yes | ||
| Lesson/Guide | Lesson/Guide | Follow Lights, Any Key, Karao-Key, Your Tempo | |
| Storage and Connectivity | Storage | Internal Memory | Yes (approx. 20 MB max.) |
| External Drives | USB flash drive | ||
| Connectivity | Headphones | Standard stereo phone jack | |
| Microphone | Microphone x 1 | ||
| MIDI | - | ||
| AUX IN | Stereo mini jack | ||
| LINE OUT | MAIN OUTPUT (L/L+R, R) | ||
| FOOT PEDAL | 1 (SUSTAIN), 2 (UNISON), Function Assignable | ||
| USB TO DEVICE | Yes | ||
| USB TO HOST | Yes | ||
| Amplifiers and Speakers | Amplifiers | 15 W × 2 | |
| Speakers | 12 cm × 2 | ||
| Power Supply | Power Supply | PA-300C or an equivalent recommended by Yamaha | |
| Power Consumption | 18 W | ||
| Auto Power Off Function | Yes | ||
| Accessories | Included Accessories | Owner's Manual, Online Member Product Registration, Music Rest, AC Adaptor (may not be include depending on your area. Check with your Yamaha dealer.) | |
Country of origin: China
Importer/Manufacturer Details: Yamaha Music India Pvt. Ltd ; Unit No. 601∼608, 6th Floor, Tower-D,Global Business Park, Sector-26,Mehrauli-Gurgaon Road,Gurugram-122002 Haryana, India
No products added for comparison.