No Cost EMI is available on cart value of Rs: 4,995/- and above, Additional Exclusive Cashback offers from leading banks! - T&C
Yamaha CLP-885B is the flagship upright piano-style model of the Yamaha Clavinova CLP Series features the best touch and sound in the series, with powerful 3-way speakers helping you enjoy rich expressiveness. It has 88 keys GrandTouch keyboard and Yamaha CFX, Bösendorfer Imperial piano sound to give you the best grand piano experience you can get in a purely digital format.
With resonance and tone variation similar to a grand piano, the Yamaha Clavinova CLP-800 Series allows you to enjoy wide range of expression. The keyboard and pedals faithfully respond to the player’s touch to provide a feel close to that of a grand piano. A full lineup of colors ensures that your piano will match your interior design.
Grand pianos have the capability to convey the widest range of dynamics, techniques and expression of any piano, giving people who learn on it a huge advantage. We make sure that the experience of playing a CLP Clavinova is the best grand piano experience you can get in a purely digital format.
Every design decision and technological advancement that makes its way into our CLP Clavinovas is driven by our legacy of master piano craftsmanship and our key principles for what makes a digital piano a great instrument.
Introducing Yamaha's proprietary technologies for creating rich sound and outstanding responsiveness on a single, harmonically balanced instrument.
Enjoy a wealth of comfortable and convenient features only possible with a digital piano, including recording, linking with apps, and the pleasing headphone sound provided by binaural sampling.
CLP Clavinovas are full of features designed to replicate the nuances of a grand piano, bringing the pleasure of playing a grand to a wider audience.
CLP-885B | ||
---|---|---|
Size/Weight | ||
Dimensions | Width | 1,461 mm [57-1/2"] Polished finish: 1,467 mm [57-3/4"] |
Height | 1,027 mm [40-7/16"] Polished finish: 1,029 mm [40-1/2"] | |
Depth | 494 mm [19-7/16"] Polished finish: 494 mm [19-7/16"] | |
Weight | Weight | 87 kg [191 lb, 13 oz] Polished finish: 90 kg [198 lb, 7 oz] |
Dimensions of Packing Box | W x H x D | 1,582 mm x 784 mm x 814 mm [62-5/16" x 30-7/8" x 32-1/16"] |
Control Interface | ||
Keyboard | Number of Keys | 88 |
Type | GrandTouch™ keyboard: wooden keys (white only), synthetic ebony and ivory key tops, escapement | |
Touch Sensitivity | Hard2, Hard1, Medium, Soft1, Soft2, Fixed | |
88-key Linear Graded Hammers | Yes | |
Counterweight | - | |
Pedal | Number of Pedals | 3: Damper (with half-pedal function), Sostenuto, Soft |
GrandTouch Pedals | Yes (with GP Response Damper) | |
Assignable Functions | Sustain (Switch), Sustain (Continuous), Sostenuto, Soft, Pitch Bend Up, Pitch Bend Down, Rotary Speed, Vibe Rotor, Song Play/Pause | |
Display | Type | Full Dots LCD |
Language | English, Japanese | |
Panel | Type | Touch sensors |
Language | English | |
Cabinet | ||
Key Cover Style | Folding | |
Music Rest | Yes | |
Music Braces | Yes | |
Voices | ||
Tone Generator | Piano Sound | Yamaha CFX, Bösendorfer Imperial |
Binaural Sampling | Yes (“CFX Grand” and “Bösendorfer” only) | |
Virtual Resonance Modeling (VRM) | Yes | |
Grand Expression Modeling | Yes | |
Polyphony | Number of Polyphony (Max.) | 256 |
Preset | Number of Voices | 53 Voices + 480 XG Voices + 14 Drum/SFX Kits |
Compatibility | XG (GM), GS (for Song playback), GM2 (for Song playback) | |
Effects | ||
Types | Reverb | 7 types |
Chorus | 3 types | |
Brilliance | 7 types + User | |
Insertion Effect | 12 types | |
Intelligent Acoustic Control (IAC) | Yes | |
Stereophonic Optimizer | Yes | |
Functions | Dual/Layers | Yes |
Split | Yes | |
Duo | Yes | |
Songs | ||
Preset | Number of Preset Songs | 27 Voice Demo + 50 Classics + 303 Lesson Songs |
MIDI Recording | Number of Songs | 250 |
Number of Tracks | 16 | |
Data Capacity | Approx. 500 KB/Song (approx. 22,000 notes) | |
Audio Recording (USB flash drive) | Recording Time (max.) | 80 minutes/Song |
Compatible Data Format | Playback | SMF (Format 0, Format 1), WAV (44.1 kHz, 16-bit, stereo) |
Recording | SMF (Format 0), WAV (44.1 kHz, 16-bit, stereo) | |
Functions | ||
Piano Room | Yes | |
Rhythm | Number of Rhythms | 20 |
Overall Controls | Metronome | Yes |
Tempo Range | 5 – 500 | |
Transpose | −12 – 0 – +12 | |
Tuning | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | |
Scale Type | 7 types | |
USB Audio Interface | 44.1 kHz, 24 bit, stereo | |
Bluetooth | Audio, MIDI (varies by area) | |
Storage and Connectivity | ||
Storage | Internal Memory | Total maximum size approx. 1.4 MB |
External Drives | USB flash drive | |
Connectivity | DC IN | 24 V |
AUX IN | Stereo mini jack | |
Headphones | Standard stereo phone jack (× 2) | |
USB TO DEVICE | Type A | |
USB TO HOST | Type B | |
AUX OUT | Standard phone jack (L/L+R, R) | |
Amplifiers and Speakers | ||
Amplifiers | (45 W + 30 W + 40 W) × 2 | |
Speakers | (16 cm + 8 cm with diffuser + 2.5 cm (dome) with Bidirectional Horn) × 2 | |
Power Supply | ||
AC Adaptor | PA-500 | |
Power Consumption | 55 W (When using PA-500 AC adaptor) | |
Auto Power Off | Yes | |
Accessories | ||
Included Accessories | Owner’s Manual, “50 Classical Music Masterpieces” Music Book, Online Member Product Registration, Bench*, Power cord*/AC adaptor* (PA-500) *Varies by area | |
Separately Sold Accessories | Headphones (HPH-150, HPH-100, HPH-50), Pedal unit (FC35), AC adaptor (PA-500), USB wireless LAN adaptor (UD-WL01) |
Country of origin: Indonesia
Importer Details: Yamaha Music India Pvt. Ltd ; Unit No. 601∼608, 6th Floor, Tower-D,Global Business Park, Sector-26,Mehrauli-Gurgaon Road,Gurugram-122002 Haryana, India
(1 Ratings)
No products added for comparison.
Top customer reviews