No Cost EMI is available on cart value of Rs: 4,995/- and above, Additional Exclusive Cashback offers from leading banks! - T&C
Easy to Pick Up, Impossible to Put Down.
With touch-sensitive pads in an ergonomic layout perfect for finger drumming, the FGDP Series features a built-in sound bank, speaker, and rechargeable battery that make it a true all-in-one instrument ready to played anytime, anywhere.
Introducing a distinctive pad layout meticulously designed for optimal finger drumming
Unlike conventional samplers and MIDI pads, the ergonomic layout of the FGDP empowers you to deliver your finest performances with ease.
Effortlessly play from the "home position" or reassign voices to each of the pads according to your play style and creative vision.
Featuring cutting-edge Pads designed to capture every subtle nuance, the FGDP ensures that no detail goes unnoticed.
From acoustic drums that sound like they're right in front of you to powerful electronic sounds, beloved and curated by top professional artists, covering a wide range of genres.
Internal battery power lets you take your performance anywhere.
A speaker and body specially designed and tuned for finger drumming.
A built-in Click with Tap Tempo function.
Seamless transmission and reception of MIDI and Audio Data.
An App to shoot performance video and share it on social media easy.
Connect to an audio player and play the FGDP along with backing tracks.
FGDP-30 | ||
---|---|---|
Size/Weight | ||
Dimensions | Width | 223 mm (8-3/4 in) |
Height | 49 mm (1-15/16 in) | |
Depth | 195 mm (7-11/16 in) | |
Weight | 1.0 kg (2 lbs. 3 oz) | |
Packing Box | widht | 282 mm (11-1/16 in) |
Height | 108 mm (4-1/4 in) | |
Depth | 244 mm (9-5/8 in) | |
Pad section | ||
Drum Pads | 18 pads | |
Number of Trigger Settings | Preset | 12 |
User | Preset overwrite | |
After Touch | Polyphonic, Channel | |
Control Interface | ||
Voice Guide | English | |
Tone Generator | ||
Tone Generator | AWM2 | |
Maximum Polyphony | 64 notes | |
Drum Kits | Preset: 39 Kits, User: Preset overwrite | |
Voices | 1,212 | |
Effects | Reverb: 11, Chorus: 10, Variation: 23, Speaker EQ: 5 | |
Tone generator | ||
Kit Edit | Yes (only some parameter) | |
Click | ||
Tempo | 30 to 300 BPM, Tap Tempo supported. | |
Beat | 1 - 16 | |
Others | Patterns (1/4, 1/4T, 1/8, 1/8T, 1/16, 1/16T, Clave) | |
Functions | ||
Registration Memory | Number of Buttons | 2 |
- | Preset: 1 Bank, User: Preset overwrite | |
Amplifiers and Speakers | ||
Amplifiers | 2.5 W | |
Speakers | 4 cm × 1 | |
Connectors | Headphones | Headphones/Output (Stereo mini jack x 1) |
AUX IN | AUX IN (stereo mini jack × 1) | |
USB | USB TO HOST (Micro B) | |
Power Supply | ||
Power Supply | USB power adaptor 5 V/1.5 A or greater USB BC specification compatible products (Sold separately) | |
Internal Battery | 1,400 mAh, 4.5 Wh 3 hours | |
Power Consumption | 4 W | |
Accessories | ||
Included Accessories | Owner’s Manual, USB cable |
Country of origin: China
Importer Details: Yamaha Music India Pvt. Ltd ; Unit No. 601∼608, 6th Floor, Tower-D,Global Business Park, Sector-26,Mehrauli-Gurgaon Road,Gurugram-122002 Haryana, India
No products added for comparison.