No Cost EMI is available on cart value of Rs: 4,995/- and above, Additional Exclusive Cashback offers from leading banks! - T&C
Check DeliveryWhen it comes to portable live sound solutions, it doesn't get any better than STAGEPAS. With impressive power and sound quality, intuitive control, and a comprehensive array of flexible features, including a new Bluetooth® wireless audio streaming function, this all-in-one PA system builds on the STAGEPAS legacy of providing everything you need to transform any environment into your own personal stage.
| STAGEPAS 400BT | ||
|---|---|---|
| Outline | ||
| Type | Powered mixer with 2 passive speakers | |
| Mixing capability | Mixing channels | 8 |
| Input channel functions | Hi-Z switch: CH4, ST/MONO switch: CH5/6-7/8 | |
| Output channel functions | Feedback suppressor, 1-Knob Master EQ™ | |
| I/O | Inputs | 4 mono mic / line + 4 mono / 2 stereo line |
| Phantom power | +30V (CH1, 2) | |
| Outputs | SPEAKERS OUT (L, R), MONITOR OUT (L/MONO, R), SUBWOOFER OUT (MONO) with auto HPF | |
| Bluetooth | Bluetooth Ver.4.1, A2DP v1.2, Maximum Range: Approx. 10 m | |
| Control and others | Reverb foot switch | |
| Input Channel Function | Hi-Z | CH4 |
| EQ HIGH | HIGH Shelving: 8 kHz | |
| EQ LOW | LOW Shelving: 100 Hz | |
| EQ MID | - | |
| On-board processors | DSP | SPX digital reverb (4 program, parameter control) |
| On-board amplifiers | Maximum output power @4ohms | 400W (200 W + 200 W) (Dynamic), 360W (180W + 180W) (Continuous) |
| General specifications | ||
| Speaker type | Two-way bass-relfex speakers | |
| Frequency range (-10dB) | 55 Hz - 20 kHz | |
| Nominal coverage | H | 90° |
| V | 60° | |
| Floor Monitor Angle | 50° | |
| Components | LF | 8" (20 cm) cone |
| HF | 1" (2.54 cm) voice coil compression driver | |
| Maximum output level (1m; on axis) | 125 dB SPL / speaker | |
| Power requirements | 100 V - 240 V 50 Hz/60 Hz | |
| Power consumption Samples | 30 W (Idle), 70 W (1/8 Power) | |
| Pole socket | 34.8-35.2 mm pole socket with StageLok™ | |
| Accessories | Cover panel, Power cord (2m), 2 x Speaker cables (6m), 12 x Non-skid pads, 2 x Ferrite Cores, 2 x Cable ties | |
| Options | Yamaha BMS10A (mic stand adaptor) for mixer mount, FC5 (foot switch) for reverb ON/OFF | |
| Others | Handle: 1 x Top | |
| Dimensions (W x H x D) | Speaker 289 x 472 x 275 mm, Mixer 308 x 180 x 116 mm | |
| Weight | 18.3 kg (40.3 lbs) (2 x Speaker 7.7kg + Mixer 2.9kg) | |
Country of origin: China
Importer Details: Yamaha Music India Pvt. Ltd ; Unit No. 601∼608, 6th Floor, Tower-D,Global Business Park, Sector-26,Mehrauli-Gurgaon Road,Gurugram-122002 Haryana, India
No products added for comparison.