No Cost EMI is available on cart value of Rs: 4,995/- and above, Additional Exclusive Cashback offers from leading banks! - T&C
Motion Control Synthesis Engine Over 2,200 sounds from factory 256 note total Polyphony Seamless Sound Switching 1.75GB Integrated FLASH memory Integrated USB Audio/MIDI Interface
76 semi weighted keyboard SUPER KNOB controls up to 128 parameters simultaneously MOTION SEQUNCE, ENVELOPE FOLLOWER and AUDIO BEAT SYNC help you create inspired music that stands out on every stage, studio or stream
Designed for musicians on the go, MODX+ is compact, lightweight and mobile. The optional premium soft case for MODX+ is protective, lightweight and stylish.
Easy to connect with:
MODX7+ | ||
---|---|---|
Dimensions | Width | 1,144mm (45-1/16") |
Height | 134mm (5-1/4") | |
Depth | 331mm (13-1/16") | |
Weight | Weight | 7.4 kg (16 lbs 5 oz) |
Control Interface | ||
Keyboard | Number of Keys | 76 |
Type | Semi-weighted Keyboard | |
Initial Touch | Yes | |
Aftertouch | No | |
Tone generator | ||
Tone Generator | Motion Control Synthesis Engine AMW2: 8 Elements FM-X: 8 Operators, 88 Algorithms | |
Maximum Polyphony | AWM2: 128 (max.; stereo/mono waveforms) FM-X: 128 (max.) | |
Multi Timbral Capacity | 16 Parts (internal), Audio Input Parts (A/D*, USB*) *stereo Part | |
Wave | Preset: 5.67 GB (when converted to 16 bit linear format), User: 1.75 GB | |
Performance | 2,227 | |
Filter | 18 types | |
Effects | Reverb x 12 types, Variation x 88 types, Insertion (A, B) x 88 types*2, Master Effect x 26 types *2 A/D part insertion x 83 types (Preset settings for parameters of each effect type are provided as templates) Master EQ (5 bands), 1st part EQ (3 bands), 2nd part EQ (2 bands) | |
Other | ||
Controllers | Master Volume, AD Input Gain knob, USB Volume, Pitch Bend wheel, Modulation wheel, Control Sliders x 4, Knobs x 4, Super Knob, Data dial | |
Display | 7" TFT Color Wide VGA LCD touch screen | |
Connectors | [USB TO DEVICE], [USB TO HOST], MIDI [IN]/[OUT], FOOT CONTROLLER [1]/[2], FOOT SWITCH [ASSIGNABLE]/[SUSTAIN], OUTPUT [L/MONO]/[R] (6.3 mm, standard phone jacks), [PHONES] (6.3 mm, standard stereo phone jack), A/D INPUT [L/MONO]/[R] (6.3 mm, standard phone jacks) | |
Power Consumption | 16 W (when using PA-150B AC adaptor) | |
Accessories | AC adaptor (PA-150B or an equivalent recommended by Yamaha*), Owner’s Manual (this book), Cubase AI Download Information *May not be included depending on your area. Check with your Yamaha dealer. | |
Live Sets | Preset: 256 and more, User: 2,048 | |
Performance Recorder | ||
Note Capacity | Approx. 130,000 notes | |
Storage Size | Approx. 520,000 notes (for Patterns) and approx. 520,000 notes (for Songs) | |
Note Resolution | 480 ppq (parts per quarter note) | |
Tempo (BPM) | 5 – 300 | |
Songs | 128 songs | |
Tracks | 16 Sequence tracks | |
Recording type | Real time replace, Real time overdub, Real time punch in/out | |
Patterns | 128 patterns | |
Arpeggio | Parts: 8 Parts simultaneous (max.), Preset: 10,239 types User: 256 types | |
Sequence formats | MODX original format, SMF formats 0, 1 |
Country of origin: China
Importer Details: Yamaha Music India Pvt. Ltd ; Unit No. 601∼608, 6th Floor, Tower-D,Global Business Park, Sector-26,Mehrauli-Gurgaon Road,Gurugram-122002 Haryana, India
(1 Ratings)
No products added for comparison.
Top customer reviews