No Cost EMI is available on cart value of Rs: 4,995/- and above, Additional Exclusive Cashback offers from leading banks! - T&C
As the standard model in the CVP-900 Series, the CVP-905 offers grand-piano like playability and authentic Styles and Voices.
The CVP-900 series of digital pianos retains the expressive capability and playing feel of a grand piano while offering the ability to perform with the sounds of a diverse array of musical instruments. Play with the backing bands provided by the accompaniment Styles, sing along with your performance, or enjoy the pure freedom of the piano—the CVP-900 series lets you do it all.
The CVP-900 Series comes with an array of Styles (accompaniments) featuring authentic instrument Voices created with the latest Yamaha technology and automatically providing accompaniments perfectly matched to your performance. This series lets you go beyond simply playing the piano, offering the opportunity to perform in an ensemble together with a variety of instruments for even more musical enjoyment.
The CVP-900 Series gives you more than great sound; it gives you the entire experience of playing a grand piano. Enjoy nuanced tonal variations in response to the way you play the keys, true-to-life reproductions of keyboard and pedal feel, and even the acoustics felt when you sit in front of a grand, all amounting to an authentic piano experience.
Connect a microphone and sing along as you play, follow along with built-in songs that are known around the world, and connect to an App to record your performance; the CVP Series comes with a variety of functions all packed into a single instrument, offering endless ways to enjoy music.
Featuring the latest GrandTouch™ Keyboards with a broad dynamic range of touch and response on the level of a grand piano. Excellent consistency and nuanced expression give the pianist the utmost control over touch.
Grand Expression Modeling is a groundbreaking new technology that enables pianists to use their techniques to produce the limitless tonal variation unique to grand pianos. The ability to vary the intensity and speed of touch to produce different tones adds another dimension to the joy of musical expression.
Virtual Resonance Modeling performs real-time modeling of the sympathetic resonance created by the behavior of the strings and body of the instrument—the foundation of the beautiful sound of a genuine grand piano. Also, the latest acoustic design technology delivers lifelike concert grand piano tone and resonance to your home for you to enjoy.
CVP-905 | ||
---|---|---|
Dimensions | Width | 1,420 mm (55-15/16") (Polished finish: 1,423 mm (56-0")) |
Height | 868 mm (34-3/16") (Polished finish: 871 mm (34-5/16")) | |
Depth | 592 mm (23-5/16") (Polished finish: 593 mm (23-3/8")) | |
Weight | Weight | 82 kg (180 lb, 12 oz) (Polished finish: 84 kg (185 lb, 3 oz)) |
Packing Box | Width | 1,551 mm (61-1/16") |
Height | 708 mm (27-7/8") | |
Depth | 736 mm (29") | |
Keyboard | Number of Keys | 88 |
Type | GrandTouch Keyboard: wooden keys (white only), syntdetic ebony and ivory key tops, escapement | |
Touch Sensitivity | Hard2/Hard1/Medium/Soft1/Soft2 | |
88-key Linear Graded Hammers | Yes | |
Counterweight | - | |
Pedal | Number of Pedals | 3 |
Half Pedal | Yes | |
GrandTouch Pedals | Yes | |
Functions | Sustain, Sostenuto, Soft, Glide, Song Play/Pause, Style Start/Stop, Volume, etc | |
Display | Type | TFT Color LCD (Touch Screen) |
Size | 800 × 480 dots 7.0 inch | |
LCD Brightness | Yes | |
Touch Screen | Yes | |
Color | Yes | |
Score Display Function | Yes | |
Lyrics Display Function | Yes | |
Text Viewer Function | Yes | |
Language | English, German, French, Spanish, Italian, Japanese | |
Panel | Language | English |
Key Cover | Key Cover Style | Folding |
Music Rest | Yes | |
Music Clips | Yes | |
Tone Generation | Piano Sound | Yamaha CFX, Bösendorfer Imperial |
Binaural Sampling | Yes (“CFX Concert Grand” and “Bösendorfer Grand” Voice only) | |
Key-off Samples | Yes | |
Smootd Release | Yes | |
Virtual Resonance Modeling (VRM) | Yes | |
Grand Expression Modeling | Yes | |
Polyphony | Number of Polyphony (Max.) | 256 |
Preset | Number of Voices | 1,315 Voices + 49 Drum/SFX Kits + 480 XG Voices |
Featured Voices | 14 VRM Voices, 227 Super Articulation Voices | |
Custom | Voice Edit | Yes |
Compatibility | XG, GS (for Song playback), GM, GM2 | |
Types | Reverb | 65 Preset + 30 User |
Chorus | 106 Preset + 30 Use | |
Master Compressor | 5 Preset + 30 User | |
Master EQ | 5 Preset + 30 User | |
Part EQ | 27 Parts | |
Intelligent Acoustic Control (IAC) | Yes | |
Stereophonic Optimizer | Yes | |
Insertion Effect | 322 Preset + 30 User | |
Variation Effect | 322 Preset + 30 User | |
Vocal Harmony | 54 Preset + 60 User | |
Functions | Dual/Layers | Yes |
Split | Yes | |
Preset | Number of Preset Styles | 525 |
Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard | |
Style Control | INTRO × 3, MAIN VARIATION × 4, FILL × 4, BREAK, ENDING × 3 | |
Custom | Style Creator | Yes |
Otder Features | Music Finder | Yes |
One Touch Setting (OTS) | 4 for each Style | |
Style Recommender | - | |
Chord Looper | Yes | |
File Format | Style File Format (SFF), Style File Format GE (SFF GE) | |
Preset | Number of Preset Songs | 50 Classics + 303 Lesson Songs + 60 Popular |
Recording | Number of Tracks | 16 |
Data Capacity | approx. 3 MB/Song | |
Recording Function | Yes | |
Compatible Data Format | Playback | SMF (Format 0, Format 1), XF |
Recording | SMF (Format 0) | |
Demo | Yes | |
Registration | Number of Buttons | 8 |
Control | Registration Sequence, Freeze | |
Playlist | Number of Records | 2,500 |
Lesson/Guide | Lesson/Guide | Follow Lights, Any Key, Karao-Key, Your Tempo (witd guide lamps) |
Guide Lamp | Yes | |
Performance Assistant Technology (PAT) | Yes | |
Piano Room | Yes | |
USB Audio Recorder | Playback | WAV (44.1kHz, 16bit, stereo), MP3 (MPEG-1 Audio Layer-3) |
Recording | WAV (44.1kHz, 16bit, stereo), MP3 (MPEG-1 Audio Layer-3) | |
USB Audio | Time Stretch | Yes |
Pitch Shift | Yes | |
Vocal Cancel | Yes | |
Miscellaneous | Metronome | Yes |
Tempo Range | 5 – 500, Tap Tempo | |
Transpose | −12 – 0 – +12 | |
Tuning | 414.8 – 440 – 466.8 Hz (approx. 0.2 Hz increments) | |
Scale Type | 9 Types | |
Display Out | Yes (by using a commercially available USB display adaptor*) | |
Bluetootd | Yes (Audio) | |
Storage | Internal Memory | approx. 2 GB |
External Drives | USB flash drive | |
Connectivity | Headphones | Standard stereo phone jack (× 2) |
Microphone | Mic/Line in (standard mono phone jack), Input volume | |
MIDI | IN, OUT, tdRU | |
AUX IN | Stereo mini jack | |
AUX OUT | L/L+R, R | |
AUX Pedal | Yes | |
USB TO DEVICE | Yes (× 2) | |
USB TO HOST | Yes | |
Amplifiers | (45 W + 20 W) × 2 | |
Speakers | (16 cm + 2.5 cm (dome)) × 2 | |
Power Consumption | 52W | |
Accessories | Headphones (HPH-150/HPH-100/HPH-50), Footswitches (FC4A/FC5), Foot controller (FC7), USB wireless LAN adaptor (UD-WL01) |
Country of origin: Indonesia
Importer Details: Yamaha Music India Pvt. Ltd ; Unit No. 601∼608, 6th Floor, Tower-D,Global Business Park, Sector-26,Mehrauli-Gurgaon Road,Gurugram-122002 Haryana, India
No products added for comparison.