No Cost EMI is available on cart value of Rs: 4,995/- and above, Additional Exclusive Cashback offers from leading banks! - T&C
Powered nearfield monitor speakers built on the success of its legendary predecessors that have become a genuine industry standard for their accuracy.
| HS7 W | ||
|---|---|---|
| Speaker type | 2-way bi-amp powered studio monitor | |
| Frequency response (-10dB) | 43Hz - 30kHz | |
| Frequency response (-3dB) | 55Hz - 24kHz | |
| Components | LF | 6.5" cone |
| HF | 1" dome | |
| Crossover | 2kHz | |
| Output power | 95W (LF:60W, HF:35W) | |
| Input sensitivity | -10 dBu/10k ohms | |
| I/O connectors | XLR3-31 type (balanced), PHONE (balanced) | |
| Indicators | Power ON (White LED) | |
| Power consumption | 55W | |
| Shape | Bass-reflex type | |
| Cabinet material | MDF | |
| Dimensions | W | 210mm (8-1/4") |
| H | 332mm (13-1/16") | |
| D | 284mm (11-3/16") | |
| Net weight | 8.2kg (18.1 lbs.) | |
| Accessories | Owner's Manual, Power cord | |
| Packaging | Single | |
| Others | LEVEL control (+4dB/center click) , EQ: HIGH TRIM switch (+/- 2dB at HF) / ROOM CONTROL switch (0/-2/-4 dB under 500Hz) | |
Country of origin: Indonesia
Importer Details: Yamaha Music India Pvt. Ltd ; Unit No. 601∼608, 6th Floor, Tower-D,Global Business Park, Sector-26,Mehrauli-Gurgaon Road,Gurugram-122002 Haryana, India
No products added for comparison.